Specification | Value |
---|---|
Load capacity | 350 t |
Boom length | 3 m |
Telescopic boom | 62 m |
Undercarriage engine | Liebherr 6-Zylinder-Diesel. |
Undercarriage engine capacity | 400 kW |
Number of axes | 5 |
Drive/Steering, option | 10 x 8 x 10 |
Speed | 85 km/h |
Total ballast | 54 т. |
Specification | Value |
---|---|
Load capacity | 200 t |
Boom length | 3 m |
Telescopic boom | 72 m |
Undercarriage engine | Liebherr 6-Zylinder-Diesel. |
Undercarriage engine capacity | 370 kW |
Crane engine power | 145 kW |
Number of axes | 5 |
Drive/Steering, option | 10 x 8 x 10 |
Speed | 85 km/h |
Total ballast | 72 t |
Specification | Value |
---|---|
Maximum capacity | 220 t |
Boom length | 3 t. |
Telescopic boom | 70 m |
Undercarriage engine | Liebherr 6-Zylinder-Diesel. |
Undercarriage engine capacity | 370 kW |
Crane engine | Liebherr 4-Zylinder-Diesel. |
Crane engine capacity | 180 kW |
Number of axes | 5 |
Drive/Steering, option | 10 x 8 x 10 |
Speed | 85 km/h |
Total ballast | 74 t |
Specification | Value |
---|---|
Maximum capacity | 350 t |
Boom length | 3m |
Telescopic boom | from 14,9 to 70 m |
Lattice extension | from 6 to 78 m |
Undercarriage engine | Liebherr 8-Zylinder-Diesel. |
Undercarriage engine capacity | 450 kW |
Crane engine | Liebherr 4-Zylinder-Diesel. |
Crane engine capacity | 180 kW |
Количество осей | 6 |
Number of axes | 12 x 8 x 12 |
Speed | 85 km/h |
Total ballast | 140 t |
Specification | Value |
---|---|
Maximum capacity | 500 t |
Boom length | 3 m |
Telescopic boom | 50 m |
Lattice extension | 91 m |
Undercarriage engine | Liebherr 8-Zylinder-Diesel. |
Undercarriage engine capacity | 500 kW |
Crane engine | Liebherr 6-Zylinder-Diesel. |
Crane engine capacity | 240 kW |
Number of axes | 8 |
Drive/Steering, option | 16 x 8 x 12 |
Speed | 85 km/h |
Total ballast | 165 t |
Сrane model | Year | Capacity |
---|---|---|
LIEBHERR LTM 1500-8.1 | 2016 | 500 т. |
LIEBHERR LTM 1350-6.1 | 2016 | 350 т. |
LIEBHERR LTM 1220-5.2 | 2016 | 220 т. |
LIEBHERR LTM 1220-5.2 | 2016 | 220 т. |
LIEBHERR LTM 1160-5.1 | 2016 | 160 т. |
LIEBHERR LTM 1200-5.1 | 2016 | 200 т. |
LIEBHERR LTM 1160-5.1 | 2016 | 160 т. |
LIEBHERR LTM 1250 | 2020 | 250 т. |
LIEBHERR LRT 1100 | 2020 | 100 т. |
LIEBHERR LR 1500 | 2019 | 500 т. |
Installation of structures for shopping and entertainment centers and sports complexes;